| Availability: | |
|---|---|
GYFTY73
Optical Characteristics
| Parameter / Property | G.652.D | G.655 | 50/125μm | 62.5/125μm |
| Attenuation @850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km |
| Attenuation @1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km |
| Attenuation @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - |
| Attenuation @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - |
| Bandwidth @850nm | - | - | ≥500 MHz·km | ≥200 MHz·km |
| Bandwidth @1300nm | - | - | ≥1000 MHz·km | ≥600 MHz·km |
| Polarization mode dispersion (Individual fiber) | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - |
| Design link value (M=20, Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | - | - |
Technical Data
| Item | Contents | Value | ||||
| Fiber Count | 24 | 48 | 72 | 96 | 144 | |
| Loose Tube | No.of tubes*fibers per tube | 2*12 | 4*12 | 6*12 | 8*12 | 12*12 |
| Outer diameter(mm) | 2.2 | |||||
| Central Strength Member | Material | FRP | ||||
| Diameter (mm) | 2.25 | 2.6 | 2.8 | |||
| Coated CSM diameter(mm) | - | 3.7 | 6.1 | |||
| Inner Sheath | Material | HDPE | ||||
| Thickness(mm) | Nominal:1.0 | |||||
| Sheath | Material | PE | ||||
| Thickness(mm) | Nominal:1.8 | |||||
| Cable Diameter(mm)Approx | 13.0 | 14.6 | 16.8 | |||
| Cable Weight(kg/km)Approx | 132 | 152 | 196 | |||
| Operating Temperature Range(℃) | -40~+70 | |||||
| Tensile Strength Short/Long Term(N) | 2700/900 | |||||
| Crush Resistance Short/Long Term(N/100mm) | 1000/300 | |||||
The color arangement of fiber is specified in the color identification table
Other stucture and fiber count are also available according to customer requirements
Main Mechanical and Environmental Performances
| Item | Test Standard | Specified Value | Requirements |
| Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm one in 3 different places | Additional attenuation ≤ 0.1dB after test |
| Repeated Bending | IEC 60794-1-2-E6 | R=25*D | Additional attenuation ≤ 0.1dB after test |
| Water Penetration | IEC 60794-1-2-F5 | Sample length=3m, Water height=1m 24 hours | No water leakage |
| Temperature Cycling | IEC 60794-1-2-F1 | -40°C~+70°C | Attenuation change: ≤ 0.05dB/km after test |
All optical measurements at 1550nm.
Packing and Reel Length
Standard wooden drums with protection.
Standard reel length: 2/3/4km/reel, other length is also available.