| Availability: | |
|---|---|
Comply with the relevant standards of ISO/IEC11801&TIA/EIA 568A/B&UL Subject 444&YD/T1019-2001
Material and Structural Dimensions
| Content | Technical Index |
| Wire gauge | 24 |
Outer diameter | 1 pair: 3.5±0.2mm/2 pairs: 4.5±0.2mm/4 pairs: 5.5±0.2mm |
Color | Grey |
Temperature | Installation Temperature: 0°C to +70°C Operating temperature: -20°C to +70°C Storage temperature: -20°C to +70°C |
Product Model
| Product Model | Product Description |
| CP11VC1020 | 110 to 110 Patch Cord, 1 pair, PVC, 2m |
CP11VC2020 | 110 to 110 Patch Cord, 2 pairs, PVC, 2m |
CP11VC4020 | 110 to 110 Patch Cord, 4 pairs, PVC, 2m |
CP11H11020 | 110 to 110 Patch Cord, 1 pair, LSZH-1, 2m |
CP11H12020 | 110 to 110 Patch Cord, 2 pairs, LSZH-1, 2m |
CP11H11020 | 110 to 110 Patch Cord, 4 pairs, LSZH-1, 2m |
CP11CM1020 | 110 to 110 Patch Cord, 1 pair, CM, 2m |
CP11CM2020 | 110 to 110 Patch Cord, 2 pairs, CM, 2m |
CP11CM4020 | 110 to 110 Patch Cord, 4 pairs, CM, 2m |
CP11CR1020 | 110 to 110 Patch Cord, 1 pair, CMR, 2m |
CP11CR2020 | 110 to 110 Patch Cord, 2 pairs, CMR, 2m |
CP11CR4020 | 110 to 110 Patch Cord, 4 pairs, CMR, 2m |
Remarks: In case of special requirements of customers, design and customization can be carried out according to specific requirements.