| Size: | |
|---|---|
| Availability: | |
Product Application
Fiber gyros
Polarization devices
Lasers
Product Specifications
| Item | Unit | Index | |||
| Product Model | / | PM-PCF15G-100-U13 | PM-PCF15G-125-U25 | PM-PCF15G-80-U16 | PM-PCF15G-60-U10 |
| Optical characteristics | |||||
| Operating Wavelength | μm | 1550 | 1550 | 1550 | 1550 |
| Mode Field Diameter | μm | 4.1±1.0 | 4.0±1.0 | 4.0±1.0 | 4.0±1.0 |
| Attenuation | dB/km | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Beat Length | mm | ≤5.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Crosstalk | dB | ≤-15 | ≤-30 | ≤-30 | ≤-15 |
| Temperature Cycle | dB | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Geometric characteristics | |||||
| Cladding Diameter | um | 100.0±1.0 | 125.0±1.0 | 80.0±1.0 | 60.0±1.0 |
| Coating Diameter | μm | 135.0±5.0 | 250.0±2.0 | 165.0±2.0 | 100.0±5.0 |
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Customized Messages
Polarization-maintaining photonic crystal fibers can be customized with specific beat lengths and wavelength bands.
Polarization-maintaining photonic crystal fibers can be customized with specific cladding diameters and duty cycles.
Notes
To prevent moisture and dust from entering the hollow microtubes during storage and affecting subsequent performance, polarization-maintaining photonic crystal fibers must be sealed at both ends.