| Size: | |
|---|---|
| Availability: | |
Product Application
Pulsed and CW fiber lasers
Optic fiber amplifier
Material processing, scientific research and medical treatment
Output tail fiber
Product Specifications(1)
| Item | Unit | Index | |||||||
| Model | / | GDF 10/130-D | GDF 14/250-D | GDF 20/125-D | GDF 20/400-D | GDF 25/125-D | GDF25/250-D | GDF 25/400-D | GDF 30/250-D |
| Geometric characteristics | |||||||||
| Core Numerical Aperture | / | 0.075±0.005 | 0.070±0.005 | 0.075±0.005 | 0.065±0.005 | 0.10±0.01 | 0.11±0.01 | 0.11±0.01 | 0.06±0.005 |
| Cladding Numerical Aperture | / | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
| Core Attenuation @1200nm | dB/km | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤20.0 |
| Cladding Attenuation @1095nm | dB/km | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 |
| Optical characteristics | |||||||||
| Core Diameter | μm | 10.5±1.0 | 14.0±1.0 | 20.0±1.5 | 20.0±1.5 | 25.0±2.0 | 25.0±2.0 | 25.0±2.0 | 30.0±2.0 |
| Cladding Diameter | μm | 125.0±1.0 | 250.0±3.0 | 125.0±1.0 | 400.0±5.0 | 125.0±1.0 | 250.0±3.0 | 400.0±5.0 | 250.0±3.0 |
| Coating Diameter | μm | 245.0±10.0 | 400.0±15.0 | 245.0±10.0 | 550.0±20.0 | 245.0±10.0 | 400.0±15.0 | 550.0±15.0 | 400.0±15.0 |
| Core-Clad Concentricity | μm | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating Material | / | Low-refractive index coating | |||||||
| Mechanical properties | |||||||||
| Screening Strength | kpsi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Product Specifications(2)
| Item | Unit | Index | |||
| Product Model | / | GDF 34/250-D | GDF50/250-D | GDF50/400-D | GDF 100/400-D |
| Geometric characteristics | |||||
| Core Numerical Aperture | / | 0.11±0.01 | 0.11±0.01 | 0.12±0.01 | 0.12±0.01 |
| Cladding Numerical Aperture | / | ≥046 | ≥046 | ≥046 | ≥0.46 |
| Core Attenuation @1200nm | dB/km | ≤200 | ≤200 | ≤200 | ≤20.0 |
| Cladding Attenuation @1095nm | dBkm | ≤150 | ≤150 | ≤150 | ≤15.0 |
| Optical characteristics | |||||
| Core Diameter | μm | 34.0±2.0 | 50.0±5.0 | 50.0±5.0 | 100.0±5.0 |
| Cladding Diameter | μm | 250.0±3.0 | 252P±30 | 400.0±5.0 | 400.0±5.0 |
| Coating Diameter | μm | 400.0±15.0 | 400.0±15.0 | 550.0±15.0 | 550.0±15.0 |
| Core-Cladding Concentricity | μm | ≤2.0 | ≤20 | ≤2.0 | ≤2.0 |
| Coating Material | / | Low-refractive index coating | |||
| Mechanical properties | |||||
| Screening Strength | kps | 100 | 100 | 100 | 100 |
Product Specifications(3)
| Item | Unit | Index | |||
| Product Model | / | GDF 15/125-S | GDF25/125 S | GDF 30/125 S | GDF 34/70/250 T |
| Geometric characteristics | |||||
| Core Numerical Aperture | / | 0.275±0.015 | 0.275±0.015 | 0.275±0.015 | 0.12±0.01 |
| Inner Cladding Numerical Aperture | / | / | / | / | 0.22±0.02 |
| Outer Cladding Numerical Aperture | / | / | / / | ≥0.46 | |
| Optical characteristics | |||||
| Core Diameter | μm | 150±10 | 250±20 | 300±20 | 34.0±1.0 |
| Inner Cladding Diameter | μm | / | / | / | 70.0±2.0 |
| Outer Cladding Diameter | μm | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 | 250.0±3.0 |
| Coating Diameter | μm | 245.0±10.0 | 245.0±10.0 | 245.0±10.0 | 400.0±15.0 |
| Core-Cladding Concentricity | μm | ≤2.0 | ≤20 | ≤20 | ≤2.0 |
| Coating Material | / | High-refractive index coating | Low-refractive index coating | ||
| Mechanical properties | |||||
| Screening Strength | kps | 100 | 100 | 100 | 100 |
Product Specifications(4)
| Item | Unit | Index | |||
| Product Model | / | GDF6/125-PM | GDF 10/125-PM | GDF25/250-PM | GDF 20/400-PM |
| Geometric characteristics | |||||
| Core Numerical Aperture | / | 0.14±0.01 | 0.075±0.005 | 0.065±0.005 | 0.065±0.005 |
| Cladding Numerical Aperture | / | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
| Core Attenuation @1200nm | dBkm | ≤10.0 | ≤10.0 | ≤20.0 | ≤20.0 |
| Cladding Attenuation @1095nm | dB/km | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 |
| Birefringence | *10-4 | 2.5±0.5 | 3.0±0.5 | 25±0.5 | 4.0±0.5 |
| Optical characteristics | |||||
| Core Diameter | μm | 5.5±1.0 | 11.0±1.0 | 250±20 | 20.0±2.0 |
| Cladding Diameter | μm | 125.0±1.0 | 125.0±10 | 2500±30 | 400.0±5.0 |
| Coating Diameter | μm | 245.0±100 | 2450±100 | 4000±15.0 | 550.0±15.0 |
| Core-Cladding Concentricity | μm | ≤2.0 | ≤20 | ≤2.0 | ≤2.0 |
| Coating Material | / | Low-refractive index coating | |||
| Mechanical properties | |||||
| Screening Strength | kps | 100 | 100 | 100 | 100 |
Customized Information
Passive matching fiber with special core size, outer diameter size and numerical aperture can be customized.
The corresponding size of single-clad passive matching fiber can be customized.