| Availability: | |
|---|---|
GYFXBY
Optical Characteristics
| Parameter / Property | G.652.D | G.657.A | 50/125μm | 62.5/125μm |
| Attenuation @850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km |
| Attenuation @1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km |
| Attenuation @1310nm | ≤0.36 dB/km | ≤0.36 dB/km | - | - |
| Attenuation @1550nm | ≤0.22 dB/km | ≤0.22 dB/km | - | - |
| Bandwidth @850nm | - | - | ≥500 MHz·km | ≥200 MHz·km |
| Bandwidth @1300nm | - | - | ≥1000 MHz·km | ≥600 MHz·km |
| Polarization mode dispersion (Individual fiber) | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - |
| Design link value (M=20, Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | - | - |
Technical Data
| Item | Contents | Value | |||||
| Fiber Count | 4 | 6 | 8 | 12 | 16 | 24 | |
| Loose Tube | Number | 1 | 1 | 1 | 1 | 1 | 1 |
| Outer Diameter (mm) | 3.0 | 3.2 | |||||
| Strength member | Material | FRP | |||||
| Diameter(mm) | Nominal:1.6 | ||||||
| Sheath | Thickness (mm) | Nominal:0.8 | |||||
| Cable Size(Width*Height)(mm) Approx | (8.1±0.3)*(4.6±0.3) | ||||||
| Cable Weight(kg/km)Approx | 35 | ||||||
| Operating Temperature Range(℃) | -40-+70 | ||||||
| Tensile Strength Short/Long Term(N) | 1200/400 | ||||||
| Crush Resistance Short/Long Term(N/100mm) | 2200/1100 | ||||||
The color arangement of fiber is specified in the color dentification table
Other stucture and fiber count are also available according to customer reauirements
Main Mechanical and Environmental Performances
| Item | Test Standard | Specified Value | Requirements |
| Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm one in 3 different places | Additional attenuation ≤0.1dB after test |
| Repeated Bending | IEC 60794-1-2-E6 | R=20*H | Additional attenuation ≤ 0.1dB after test |
| Water Penetration | IEC 60794-1-2-F5 | Sample length=3m, Water height=1m 24 hours | No water leakage |
| Temperature Cycling | IEC 60794-1-2-F1 | -40°C~+70°C | Attenuation change: ≤ 0.05dB/km after test |
All optical measurements at 1550nm.
Packing and Reel Length
Standard wooden drum with protection.
Standard reel length: 2/3km/reel, other length is also available.