Several 900μm tight buffered fibres are housed in the LSZH sheath with a special cross section. Two FRPs are placed in parallel as the strength member. An external mark of the sheath indicates the direction of opening.
Characteristics
Availability: | |
---|---|
GJPFXJH
Optical Characteristics
G.652.D | G.657.A2 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.4 dB/km | ≤0.36 dB/km | |||
@1550nm | ≤0.3 dB/km | ≤0.22 dB/km | |||
Bandwidth | @850nm | ≥500 MHz ·km | ≥200 MHz ·km | ||
@1300nm | ≥1000 MHz ·km | ≥600 MHz ·km | |||
Polarization mode dispersion | Individual fibre | ≤0.20 ps/ √km | ≤0.20 ps/ √km | ||
Design linkvalue(M=20,Q=0.01%) | ≤0.1 ps/ √km | ≤0.1 ps/ √km |
Technical Data
Item | Contents | Value | ||||
Fibre Count | 6 | 8 | 12 | 16 | 24 | |
Tight buffer fiber | Material | LSZH | ||||
Outer diameter(mm) | 0.85±0.05 | |||||
Central strength member | Material | FRP | ||||
Diameter(mm) | 1.0 | 1.2 | ||||
Sheath | Thickness at FRP(mm) | ≥2.0 | ≥2.2 | |||
Thickness at markers(mm) | ≥1.5 | |||||
Cable diameter(mm)Approx | 8.5±0.5 | 10.5±0.5 | ||||
Cable weight(kg/km)Approx | 75 | 125 | ||||
Operating temperature range(℃) | -20~+70 | |||||
Tensile Strength Short/Long Term(N) | 500/200 | |||||
Crush resistance short/long tem (N/100mm) | 1000/300 |
The colour arrangement of fibre and tube is specified in the color identification table.
Other structure and fibre count are also available according to customer requirements.
Main Mechanical and Environmental Performances
Item | Test Standard | Specified Value | Requirements |
Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation ≤ 0.1dB after test |
Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation ≤ 0.1dB after test |
Impact | IEC 60794-1-2-E4 | R=300mm, 5Nm one in 3 different places | Additional attenuation ≤ 0.1dB after test |
Repeated Bending | IEC 60794-1-2-E6 | R=20*D | Additional attenuation ≤ 0.1dB after test |
Temperature Cycling | IEC 60794-1-2-F1 | -20°C~+70°C | Attenuation change: ≤ 0.05dB/km after test |
All optical measurements at 1550nm.
Packing and Reel Length
Standard wooden drum with protection.
Standard reel length: 1/2km/reel, other length is also available.