Availability: | |
---|---|
GCYFY
Optical Characteristics
Parameter / Property | G.652.D | G.657 |
Attenuation @1310nm | ≤ 0.35 dB/km | ≤ 0.35 dB/km |
Attenuation @1550nm | ≤ 0.22 dB/km | ≤ 0.21 dB/km |
Polarization Mode Dispersion (Individual fiber) | ≤ 0.20 ps/√km | ≤ 0.20 ps/√km |
Design link value (M=20, Q=0.01%) | ≤ 0.1 ps/√km | ≤ 0.1 ps/√km |
Technical Data
Item | Contents | Value | ||||||||||
Fiber Count | 12 | 24 | 36 | 24 | 48 | 72 | 96 | 144 | 192 | 216 | 288 | |
Loose tube | Number | 2 | 4 | 6 | 2 | 4 | 6 | 8 | 12 | 16 | 18 | 24 |
Outer Diameter(±0.1mm) | 1.2 | 1.45 | ||||||||||
Filler | Number | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Fiber counts per tube | - | 6 | 12 | |||||||||
Central Strength Member | Material | FRP | ||||||||||
Diameter(mm) | 1.2 | 1.6 | 1.8 | 1.5 | 2.0 | |||||||
Coated CSM Diameter | - | 2.4 | 4.1 | - | 2.8 | |||||||
Outer sheath | Material | HDPE | ||||||||||
Color | Black | |||||||||||
Thickness(mm) | Approx.0.5 | |||||||||||
Cable Diameter(±0.2mm) | 4.3 | 4.3 | 4.3 | 5.4 | 5.4 | 5.4 | 6.0 | 7.6 | 7.6 | 7.6 | 9.1 | |
Cable Weight(kg/km)Approx. | 16 | 16 | 16 | 26 | 26 | 26 | 29 | 48 | 48 | 48 | 74 | |
Operating Temperature Range(℃) | -40-+70 | |||||||||||
Tensile Strength Short/Long Term(N) | 1.0 G/0.5G | |||||||||||
Crush Resistance Short/Long Term(N/100mm) | 450/150 |
“G" is the weight of cable per kilometer, the unit is Newton (N).
The colour arrangement of fibre and tube is specified in the color identification table.
Other structure and fibre count are also available according to customer reguirements.
Main Mechanical and Environmental Performances
Item | Test Standard | Specified Value | Requirements |
Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation: ≤ 0.1dB after test |
Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation: ≤ 0.1dB after test |
Impact | IEC 60794-1-2-E4 | R=300mm, 2Nm, one in 3 different places | Additional attenuation: ≤ 0.1dB after test |
Repeated Bending | IEC 60794-1-2-E6 | R=20°D | Additional attenuation: ≤ 0.1dB after test |
Water Penetration | IEC 60794-1-2-F5 | Sample length=3m, Water height=1m, 24 hours | No water leakage |
Temperature Cycling | IEC 60794-1-2-F1 | -40°C~+70°C | Attenuation change: ≤ 0.1dB/km after test |
All optical measurements at 1550nm.
Packing and Reel Length
Standard wooden drum with protection.
Standard reel length: 2/3/4/5/6km/reel, other length is also available.