| Availability: | |
|---|---|
MPO/MTP
Optical Fiber Performance
| Fiber Type | Core/Cladding Dia. (µm) | Bandwidth (MHZ·km) | Wavelength (nm) | Max. Attenuation (dB/km) |
| G.657.A2 | 9/125 | NA | 1310/1550 | 0.35/0.21 |
BI OM3 | 50/125 | 2000 | 850/1300 | 2.4/0.6 |
BI OM4 | 50/125 | 4700 | 850/1300 | 2.4/0.6 |
BI OM5 | 50/125 | 4700 | 850/1300 | 2.4/0.6 |
Connector Performance
| Connector Performance | IL(dB) | RL(dB) |
| MTP Multi-Mode High-Accuracy | ≤0.25 | -28 |
MPO Multi-Mode High-Accuracy | ≤0.30 | -25 |
MTP Singlei-Mode High-Accuracy | ≤0.35 | -65 |
MTP Multi-Mode General-Accuracy | ≤0.35 | -28 |
MPO Multi-Mode General-Accuracy | ≤0.35 | -25 |
MTP Singlei-Mode General-Accuracy | ≤0.60 | -65 |
Mechanical Performance
| Fibre Count | Static Bending Radius (mm) | Dynamic Bending Radius (mm) | Operation Temperature (°C) | Installation Temperature (°C) | Transport and Storage Temperature (°C) | Package |
| 8 | 10D | 20D | -20 to +60 | -5 to +50 | -25 to +75 | PE bag for L<50m, |
12 | 10D | 20D | -20 to +60 | -5 to +50 | -25 to +75 | |
24 | 10D | 20D | -20 to +60 | -5 to +50 | -25 to +75 | |
48 | 10D | 20D | -20 to +60 | -5 to +50 | -25 to +75 |
Product model
| Product Model | Product Description |
| DBPBTTFFE12H-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-1, G.657.A2, Type B, 3m. |
DBPBTTFFA12H-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-1, OM3, Type B, 3m. |
DBPBTTFFN12H-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-1, OM4, Type B, 3m. |
DBPBTTFFD12H-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-1, OM5, Type B, 3m. |
DBPBTTFFE12L-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-3, G.657.A2, Type B, 3m. |
DBPBTTFFA12L-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-3, OM3, Type B, 3m. |
DBPBTTFFN12L-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-3, OM4, Type B, 3m. |
DBPBTTFFD12L-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, LSZH-3, OM5, Type B, 3m. |
DBPBTTFFE12R-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNR, G.657.A2, Type B, 3m. |
DBPBTTFFA12R-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNR, OM3, Type B, 3m. |
DBPBTTFFN12R-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNR, OM4, Type B, 3m. |
DBPBTTFFD12R-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNR, OM5, Type B, 3m. |
DBPBTTFFE12P-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNP, G.657.A2, Type B, 3m. |
DBPBTTFFA12P-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNP, OM3, Type B, 3m. |
DBPBTTFFN12P-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNP, OM4, Type B, 3m. |
DBPBTTFFD12P-0030 | MTP-MTP Patch Cord, Connector F-F, 12-Core, OFNP, OM5, Type B, 3m. |
DBPBPTFFA12H-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-1, OM3, Type B, 3m. |
DBPBPTFFN12H-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-1, OM4, Type B, 3m. |
DBPBPTFFD12H-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-1, OM5, Type B, 3m. |
DBPBPTFFE12L-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-3, G.657.A2, Type B, 3m. |
DBPBPTFFA12L-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-3, OM3, Type B, 3m. |
DBPBPTFFN12L-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-3, OM4, Type B, 3m. |
DBPBPTFFD12L-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, LSZH-3, OM5, Type B, 3m. |
DBPBPTFFE12R-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNR, G.657.A2, Type B, 3m. |
DBPBPTFFA12R-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNR, OM3, Type B, 3m. |
DBPBPTFFN12R-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNR, OM4, Type B, 3m. |
DBPBPTFFD12R-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNR, OM5, Type B, 3m. |
DBPBPTFFE12P-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNP, G.657.A2, Type B, 3m. |
DBPBPTFFA12P-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNP, OM3, Type B, 3m. |
DBPBPTFFN12P-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNP, OM4, Type B, 3m. |
DBPBPTFFD12P-0030 | MPO-MPO Patch Cord, Connector F-F, 12-Core, OFNP, OM5, Type B, 3m. |
Remarks: In case of special requirements of customers, design and customization can be carried out according to specific requirements.
Complied standards
IEC 61754-7
IEC 61754-20
IEC 61300-3-4
TIA/EIA-568-C.3
ISO/IEC 11801
Applications
Optical fiber cabling at the data center is designed for patch cord connections among 40G and 100G terminal equipment.