| Availability: | |
|---|---|
GYGXY
Optical Characteristics
| Parameter / Property | G.652.D | G.655 | 50/125μm | 62.5/125μm |
| Attenuation @850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km |
| Attenuation @1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km |
| Attenuation @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - |
| Attenuation @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - |
| Bandwidth @850nm | - | - | ≥500 MHz·km | ≥200 MHz·km |
| Bandwidth @1300nm | - | - | ≥1000 MHz·km | ≥600 MHz·km |
| Polarization mode dispersion (Individual fibre) | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - |
| Design link value (M=20, Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | - | - |
Technical Data
| Item | Contents | Value | |||||
| Fiber Count | 4 | 6 | 8 | 12 | 16 | 24 | |
| Loose Tube | Number | 1 | |||||
| Outer Diameter (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.2 | |
| Steel Wire | Material | Fiber glass yarn or FBP tape | |||||
| Sheath | Thickness(mm) | Nomnal:1.2 | |||||
| Cable Diameter(mm)Approx | 6.7 | 7.0 | |||||
| Cable Weight(kg/km)Approx | 36 | 43 | |||||
| Operating Temperature Range(℃) | -20~+70 | ||||||
| Tensile Strength Short/Long Term(N) | 1000/300 | ||||||
| Crush Resistance Short/Long Term(N/100mm) | 1000/300 | ||||||
The color arangement of fiber is specified in the color identification table
Other stucture and fiber count are also available according to customer requirements
Main Mechanical and Environmental Performances
| Item | Test Standard | Specified Value | Requirements |
| Tension | IEC 60794-1-2-E1 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Crush | IEC 60794-1-2-E3 | See Technical data | Additional attenuation ≤ 0.1dB after test |
| Impact | IEC 60794-1-2-E4 | R=300mm, 10Nm one in 3 different places | Additional attenuation ≤ 0.1dB after test |
| Repeated Bending | IEC 60794-1-2-E6 | R=20*D | Additional attenuation ≤ 0.1dB after test |
| Water Penetration | IEC 60794-1-2-F5 | Sample length=3m, Water height=1m 24 hours | No water leakage |
| Temperature Cycling | IEC 60794-1-2-F1 | -40°C~+70°C | Attenuation change: ≤ 0.05dB/km after test |
All optical measurements at 1550nm.
Packing and Reel Length
Standard wooden drums with protection.
Standard reel length: 2/3km/reel, other length is also available.