| Availability: | |
|---|---|
SMF/Mmf/Pm Fiber
Single Mode Pump Laser Protector
| Parameter | Values |
| Pass wavelength (nm) | 900~1000 |
| Reflection Wavelength (nm) | 1020~1120 or 1500~1600 |
| Pass insertion Loss (dB) | ≤0.6 |
| Isolation (dB) | ≥30 |
| Return Loss (dB) | ≥50 |
| PDL (dB) | ≤0.15 |
| Power Handling (W) | 1,3,5 |
| Tensile Load (N) | ≤5 |
| Fiber Type | HI1060 |
| Operating Temperature (°C) | 0 ~ +70 |
| Storage Temperature (°C) | -40 ~ +85 |
| Dimensions (mm) | Φ5.5*35(P1) or 70×12×9(P2) |
Above specifications are for devices without connector. For devices with connectors, IL will be 0.3 dB higher and RL will be 5 dB lower.
Multi Mode Pump Laser Protector
| Parameter | Values |
| Pass wavelength (nm) | 900~1000 |
| Reflection Wavelength (nm) | 1020~1120 or 1500~1600 |
| Pass insertion Loss (dB) | ≤0.6 |
| Isolation (dB) | ≥25 |
| Return Loss (dB) | ≥30 |
| TDL (dB) | ≤0.20 |
| Power Handling (W) | 5,10,20 |
| Tensile Load (N) | ≤5 |
| Fiber Type | Multimode Fiber 50/125, 62.5/125, 105/125 N.A.0.22 |
| Operating Temperature (°C) | 0 ~ +70 |
| Storage Temperature (°C) | -40 ~ +85 |
| Dimensions (mm) | Φ5.5*35 (P1) or 70×12>9(P2) |
Above specifications are for devices without connector. For devices with connectors, IL will be 0.3 dB higher and RL will be 5 dB lower.
| PMMVOA-1111-2-333-45-6-77 | |
1111 - Wavelength: -Center Wavelength: | 2000=2000nm, 1550=1550nm, 1310=1310nm, 1064=1064nm, SSSS=Specified |
2 - Working Axis: -Axis Alignment | B=Both axis working, F=Fast axis blocked |
333 - Fiber Type: -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 045=PM1950, SSS=Specified |
4 - Package Dimension: -Package Dimension: | 0=26x18x8mm, S=Specified |
5 - Pigtail Type: -Pigtail Type: | 0=bare fiber, 1=900μm loose tube, S=Specified |
6 - Fiber Length: -Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified |
77 - Connector Type: -Connector for In & Out: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
Applications
Fiber Amplifier
Fiber Laser
Fiber Instrument