| Availability: | |
|---|---|
LC/FC/SC/ST/LSH/MU
| Optical parameters | ||||||
| Wavelength range (nm) | 1260 ~ 1625nm(singe mode) / 850~1300nm(mutimode) | |||||
| Fiber type | G652D/G657A1/G657A2/OM1/OM2/OM3/OM4 | |||||
| Available fiber optic cables | Φ0.9mm 2mm 3mm... cable | |||||
| Number of pluggable times (circle) | ≥ 1000times | |||||
| MAX optical power (mW) | ≤ 200 | |||||
| Return loss (dB) | single mode:≥ 50 / mutimode≥ 35 | |||||
| Connector type | LC/UPC, SC/UPC, ST/UPC, FC/UPC, MU/UPC | |||||
| Environmental characteristics | ||||||
| storage temperature(ºC) | -40 | -- | +85 | |||
| Operating temperature (ºC) | -5 | -- | +65 | |||
| Relative humidity (RH%) | 5 | -- | 95 | |||
Applications
Optical distribution frame
Optical fiber network system
High speed optical fiber transmission system
cable television (CATV) system
Long Haul Backbone Dense Wavelength Division Multiplexing (DWDM) Systems
Optical add-drop multiplexer (OADM)
High power optical device measurement