| Availability: | |
|---|---|
1X2 PLC
| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
| Fiber Type | Single-mode G.652D, 6657A1, 6657A2 | ||||||
| Wavelength (nm) | 1260-1650 | ||||||
| Insertion Loss (dB) | <4.1 | <7.4 | <10.5 | <13.8 | <17.1 | <20.4 | <23.7 |
| Port Insertion Loss Uniformity (dB) | <0.6 | <0.6 | <0.8 | <1.2 | <1.7 | <2.5 | <2.0 |
| Wavelength-to-Wavelength Insertion Loss Uniformity (dB) | <0.8 | <0.8 | <0.8 | <1.0 | <1.0 | <1.0 | <1.2 |
| Return Loss (Output is cut off) (dB) | >55 | ||||||
| Return Loss (Output open circuit) (dB) | >18 | >20 | >22 | >24 | >28 | >28 | >30 |
| Polarization Dependent Loss (dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 |
| Module Size (mm) | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 60x12x4 | 70x18x4 |
| Working Temperature (°C) | -40~+85 | ||||||
| Connector Type | FC, ST, SC, LC, MU, E2000, SMA905 | ||||||
| Temperature-dependent losses (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 10 | 10 |
Applications
Telecommunications system
Fiber To The Home(FTTH)
CATV networks
Local Access Network(LAN)
Analog/Digital Passive Qp tical Networks(PON)
Optical fiber testing equipment