| Availability: | |
|---|---|
1X4 PLC
| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
| Fiber Type | Single-mode: G.652D, G657A1, G657A2 / Multimode: 62.5/125, 50/125μm | ||||||
| Wavelength (nm) | 1260–1650 | ||||||
| Insertion Loss (dB) | <4.1 | <7.4 | <10.5 | <13.8 | <17.1 | <20.4 | <23.7 |
| Port Insertion Loss Uniformity (dB) | <0.8 | <0.8 | <0.8 | <1.0 | <1.5 | <2.0 | <2.0 |
| Wavelength-to-Wavelength Insertion Loss Uniformity (dB) | <0.8 | <0.8 | <0.8 | <1.0 | <1.0 | <1.0 | <1.2 |
| Return Loss – Output Cut Off (dB) | >55 | ||||||
| Return Loss – Output Open Circuit (dB) | >18 | >20 | >22 | >24 | >28 | >28 | >30 |
| Polarization Dependent Loss (dB) | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 |
| Module Size (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 120x80x18 | 140x110x18 |
| Working Temperature (°C) | -40 to +85 | ||||||
| Connector Type | FC, ST, SC, LC, MU, E2000, SMA905 | ||||||
| Package Dimension (HxWxL, mm) | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 60x12x4 |
Applications
Telecommunications system
CATV networks
Local Access Network(LAN)
Fiber To The Home(FTTH)
Analog/Digital Passive Qptical Networks(PON)