Availability: | |
---|---|
Product Accessories
NO. | Type | Specifications |
1 | Cable Ties | 10*150 mm |
2 | Heat shrink protective tube | 60 mm*12 pcs |
3 | Screw | M6*50 |
4 | Optical fiber protection tube | φ = 5 mm |
5 | Cable clamp | L = 60 mm |
6 | Waterproof gasket | 4 PCS |
7 | Manual | 1 |
8 | Key | 1 |
Product Parameters
Parameter | Specification |
Product Color | Black / White |
Operating Temperature | -20°C to +40°C |
Ambient Humidity | ≤95% (+40°C) |
Atmospheric Pressure | 70 kPa to 106 kPa |
Connector Durability | Insertion loss change ratio < 0.1 dB after 1,000 plug insertions |
Insulation Resistance | Insulation resistance between ground device and cabinet > 1,000 MΩ/500 V (DC) |
Withstand Voltage (V) | Withstand voltage between the ground part and cabinet > 3,000 V (DC)/5 s, no puncturing or arcing |
Insertion Loss (dB) | ≤0.2 dB |
Return Loss (dB) | PC ≥45 dB, UPC ≥50 dB, APC ≥60 dB |
Standards Compliance | Other specifications compliant with the requirements of YD/T925-2009 |
Order Guide
S/N | Type | Dimensions (HxWxD mm) | Capacity (Core) | Remarks |
1 | SC/LC/FC/ST | 285 X 340 X 65 | 12 | Pigtail*1m*12 |