| Availability: | |
|---|---|
40g
| Remark | Package | Connector | Data Rate | Wavelength | Reach | Transmitter | Power | Receiver | Power | Part NO. |
| 40GBASE-SR4 | QSFP+ | MPO | 40G | 850nm | 100m | VCSEL | -7.6 to -1dBm | PIN | -9.5 to 2.4dBm | Y-48770C000 |
40GBASE-eSR4 | QSFP+ | MPO | 40G | 850nm | 300m | VCSEL | -7.6 to -1dBm | PIN | -9.9 to 2.4dBm | Y-48771C000 |
40GBASE-LR4 | QSFP+ | LC | 40G | CWDM | 2km | DFB | -7 to 2.3dBm | PIN | -11.7 to 2.3dbm | Y-48683C000 |
40GBASE-PIR4 | QSFP+ | MPO | 40G | 1310nm | 2km | FP | -5.5 to 1.5dBm | PIN | -11.5 to 2.3dbm | Y-48783C000 |
40GBASE-PLR4 | QSFP+ | MPO | 40G | 1310nm | 10km | DFB | -5.5 to 1.5dBm | PIN | -12.6 to 2.3dbm | Y-48784C000 |
40GBASE-LR4 | QSFP+ | LC | 40G | CWDM | 10km | DFB | -7 to 2.3dBm | PIN | -13.7 to 2.3dBm | Y-48684C000 |
40GBASE-ER4 | QSFP+ | LC | 40G | CWDM | 40km | DFB | -2.7 to 4.5dBm | APD | -19 to 4.5dBm | Y-48688C000 |
Applications
40G Ethernet, Metro, SDH/SONET, Data Center and other optical link