| Availability: | |
|---|---|
AOC
| Remark | Package | Connector | Data Rate | Wavelength | Reach | Transmitter | Receiver | Part NO. |
| 10G AOC | SFP+ | AOC | 10.3G | 850nm | 1m - 100m | VCSEL | PIN | Y-16000C30X |
25G AOC | SFP28 | AOC | 25.78G | 850nm | 1m - 100m | VCSEL | PIN | Y-27000C30X |
40G AOC | QSFP+ | AOC | 41.2G | 850nm | 1m - 100m | VCSEL | PIN | Y-48770C30X |
40G AOC Breakout | QSFP+ TO 4X SFP+ | AOC | 4X10.3G | 850nm | 1m - 100m | VCSEL | PIN | Y-48770C30X |
100G AOC | QSFP28 | AOC | 100G | 850nm | 1m - 100m | VCSEL | PIN | Y-59770C30X |
100G AOC Breakout | QSFP28 TO 4X SFP28 | AOC | 4X25.78G | 850nm | 1m - 100m | VCSEL | PIN | Y-59770C30X |
Applications
10G/25G/40G/100G Ethernet, Data Center, FIBRE Channel and other optical links