| Availability: | |
|---|---|
SC/UPC to ST/UPC
| Connector Type | LC/SC/ST/FC/LSH/MU/MTRJ | Polish Type | APC/UPC |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| Insertion Loss | ≤0.2dB | Return Loss | UPC≥50dB, APC≥60dB (LC/SC/ST/FC/MU/MTRJ) UPC≥55dB, APC≥75dB (LSH) |
| Fiber Grade | G.657.A1/G.657.A2 | Min. Bend Radius | 10/5D (Dynamic/Static) |
| Attenuation at 1310nm | 0.36dB/km | Attenuation at 1550nm | 0.22dB/km |
| Fiber Count | Simplex | Cable Jacket | PVC, LSZH, OFNP, OFNR, PE, TPU |
| Cable Diameter (Outer/Inner) | 0.9/2.0/3.0mm | Polarity | A (Tx) to B (Rx) |
| Operating Temperature | -20 to 70°C (-4 to 158°F) | Storage Temperature | -40 to 80°C (-40 to 176°F) |
Applications
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness