| Availability: | |
|---|---|
Function | Reference Data | Notes |
| Fibre size | Single mode/Multimode, 40/125~910/1000 | Fibre optic specifications can be specified |
NA | 0.22±0.02 (Typical value) | Customizable |
Fibre characteristics | SI/GI, high/low OH, acrylic resin coating/ETFE tight sleeve layer | Customizable |
Connector type | D80, SMA905, FC, SC, LC, ST | Customizable |
Length | 0.1-25m | Customizable |
Working wavelength | 300-1200nm | Customizable |
Power | 500W (Taking SI600/750 fibre D80 jumper as an example) | Customizable |
Transmission efficiency | >90%@1064nm (10m) | Customizable |
Power stability | ±1.5%@1064nm | Customizable |
Power consistency | ≥95%@1064nm | - |
End face cleanliness | <2µm Dirty quantity≤10 (Taking SI600/750 fibre D80 jumper as an example) | - |
Fibre damage threshold | 36.2J/cm2@1064nm (10.4ns,1Hz) | - |
Applications
Output of pumped laser
Silicon wafer/ceramic/glass cutting
Precision drilling of substrates/thin films
Laser marking
Laser precision carving
Spectral measurement/sensing