| Color: | |
|---|---|
| Availability: | |
DS-2CD2343G2-LIZ(2U)Y
Hikvison
8525801302
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | Day, Night, Auto, Schedule (with IR cut filter) |
| Zoom | Varifocal (motorized lens, 2.8 to 4 mm) |
| Focal Length | 2.8 mm;4 mm |
| FOV | 2.8 mm: horizontal FOV 99.3°, vertical FOV 54.8°, diagonal FOV 120.2°;4 mm: horizontal FOV 80.0°, vertical FOV 44.1°, diagonal FOV 94.0° |
| Focus | Fixed (fixed iris) |
| Supplement Light Range | Up to 30 m (IR) |
| Movement Range (Pan) | 0° to 360° |
| Movement Range (Tilt) | 0° to 75° |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Video compression: H.265/H.264/H.264+/H.265+ |
| Wide Dynamic Range (WDR) | 120 dB |
| Dimension | Ø127.3 mm × 96.3 mm (Ø5.0" × 3.8") |
| Weight | Approx. 515 g (1.1 lb.) (device only);Approx. 755 g (1.7 lb.) (with package) |
| Material | Metal |
| Protection | IP67 |
Applications
Outdoor Harsh Environments: Roads, parking lots, industrial sites (anti - corrosion NEMA 4X, IP67 water/dust resistance ensure reliable use in tough conditions).
Smart Security Zones: Commercial areas, residential complexes, public spaces (deep learning - based person/vehicle classification, smart hybrid lighting enable intelligent surveillance).
Audio - Critical Scenarios: Retail stores, office lobbies, school campuses (arrayed dual - mic captures crystal - clear audio for enhanced security monitoring).
Product standards
Imaging: 4MP resolution; 2.8/4 mm point vari - focal lens for flexible viewing.
Lighting: Smart Hybrid Light (IR + white lights, 3 modes); deep learning for person/vehicle classification.
Durability: Anti - corrosion (NEMA 4X), IP67 protection; arrayed dual - mic for high - quality audio.