Availability: | |
---|---|
DS-2CD1H23G2-IZ(S)
Hikvison
8525801302
Image Sensor | 1/2.9" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR |
Day & Night | Day, Night, Auto, Schedule (with IR cut filter) |
Zoom | Supported (varifocal lens, motorized lens 2.8 to 12 mm) |
Focal Length | 2.8 to 12 mm |
FOV | 2.8 to 12 mm: horizontal FOV 102.4° to 31.2°, vertical FOV 54.4° to 17.5°, diagonal FOV 121.8° to 35.7° |
Focus | Motorized (varifocal lens) |
Supplement Light Range | Up to 30 m |
Movement Range (Pan) | 0° to 360° |
Movement Range (Tilt) | 0° to 75° |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Video compression: H.265+/H.265/H.264+/H.264 |
Wide Dynamic Range (WDR) | Digital WDR |
Dimension | Ø129.4 mm × 116.4 mm (Ø5.1 × 4.6") |
Weight | Approx. 605 g (1.3 lb.) (device only); Approx. 880 g (1.9 lb.) (with package) |
Protection | IP67 (IEC 60529-2013) |
Application
Intelligent Surveillance: Restaurants, gyms, residential communities (2MP resolution for clear image capture, 2.8 - 12 mm motorized varifocal lens for convenient angle adjustment, supports Human and Vehicle Detection for accurate target identification).
Key Area Monitoring: Museums, airports, logistics centers (EXIR 2.0 advanced infrared technology for excellent night vision, DWDR technology for clear imaging in strong backlight).
Product standards
Imaging: 2MP resolution, efficient H.265+ compression technology, clear imaging in strong backlight with DWDR.
Smart: Supports Human and Vehicle Detection, 2.8 - 12 mm motorized varifocal lens for easy installation and monitoring.
Storage: Up to 256 GB memory card slot for storage, IP67 water and dust resistance, long - range EXIR 2.0 infrared technology.