| Lens: | |
|---|---|
| Availability: | |
iDS-2CD7547G2-ZHS/RC
Hikvison
8525801302
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0003 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON) |
| Day & Night | Day, Night, Auto, Schedule, Alarm Trigger |
| Zoom | Varifocal (multiple focal length options: 2.8 to 12 mm, 8 to 32 mm, 10 to 50 mm) |
| Focal Length | 2.8 to 12 mm;8 to 32 mm;10 to 50 mm |
| FOV | 2.8 to 12 mm: horizontal FOV 104.2° to 44.1°, vertical FOV 55.3° to 24.8°, diagonal FOV 126.8° to 51.1°;8 to 32 mm: horizontal FOV 37.8° to 16.0°, vertical FOV 21.7° to 9.2°, diagonal FOV 43.2° to 18.2°;10 to 50 mm: horizontal FOV 41.5° to 9.3°, vertical FOV 23.2° to 5.3°, diagonal FOV 49.9° to 10.7° |
| Focus | Auto, Semi - auto, Manual |
| Movement Range (Pan) | 0° to 355° |
| Movement Range (Tilt) | 0° to 75° |
| Main Stream | Monitoring mode: 50 Hz: up to 50 fps (2688 × 1520, 2560 × 1440, 1280 × 720), up to 100 fps (1920 × 1080) 60 Hz: up to 60 fps (2688 × 1520, 2560 × 1440, 1280 × 720), up to 120 fps (1920 × 1080) |
| Smart mode: 50 Hz: 25 fps; 60 Hz: 30 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Video compression: H.265+/H.265/H.264+/H.264 | |
| Wide Dynamic Range (WDR) | 150 dB |
| Dimension | Ø210 mm × 169 mm (Ø8.3" × 6.7") |
| Weight | Approx. 1910 g (4.2 lb.) (device only);Approx. 2450 g (5.4 lb.) (with package) |
| Material | Aluminum alloy body |
| Protection | IP67, IK10 |
Application
Indoor Public Spaces: Ideal for monitoring large indoor areas like shopping malls, airports, and conference centers, leveraging high resolution, low - light performance, and wide dynamic range for clear imaging.
Security - Sensitive Areas: Suited for areas requiring robust security such as banks, government buildings, and data centers, with vibration detection, vandal proofing, and efficient compression for reliable surveillance.
Recessed Ceiling Installations: Perfect for environments where a sleek, unobtrusive look is desired, like luxury hotels, high - end offices, and upscale residential buildings, due to its recessed ceiling mount design.
Product standards
Imaging: 4MP resolution with Darkfighter 2.0 technology for excellent low - light performance; 150 dB true WDR for clear imaging against strong backlight; high frame rate up to 4MP@60fps and 2MP@120fps.
Compression & Streaming: Efficient H.265+ compression to save bandwidth and storage; 5 streams to meet diverse application needs.
Durability & Protection: IP67 water and dust resistance; IK10 vandal proof rating.
Special Features: Built - in G - sensor for vibration detection; built - in power meter for historical power statistics; unique PTRZ capability for efficient installation and maintenance.