| Availability: | |
|---|---|
DS-2CD2955G0-IS(U)
Hikvison
8525801302
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1920 |
| Day & Night | IR cut filter (Color: 0.017 Lux @ (F2.25, AGC ON); B/W: 0 Lux with IR) |
| Lens Type | Fixed focal lens, 1.05 mm |
| Focal Length & FOV | 1.05 mm, horizontal FOV: 180°, vertical FOV: 180°, diagonal FOV: 180° |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (2560 × 1920, 2048 × 1536, 1280 × 960); 60 Hz: 30 fps (2560 × 1920, 2048 × 1536, 1280 × 960) |
| Wide Dynamic Range (WDR) | 120 dB |
| Built-in Microphone | Yes (available for -U model) |
| Material | ADC12 |
| Dimension - Camera | Ø119.9 mm × 41.2 mm (Ø4.7" × 1.6") |
| Dimension - Package | 150 mm × 125 mm × 99 mm (5.9" × 4.9" × 3.9") |
| Weight - Camera | Approx. 320 g (0.7 lb.) |
| Weight - Package | Approx. 500 g (1.1 lb.) |
Application
Indoor Monitoring:Covers shopping malls and warehouses (120dB WDR for backlight areas like loading docks).
Retail Store Security:Oversees store interiors (H.265+ to save storage) and tracks customer flow (fisheye panoramic view).
Office Building Surveillance:Monitors lobbies (audio/alarm interface for alerts) and open - plan workspaces (180° coverage to spot anomalies).
Hospitality Venues:Secures hotel lobbies (IP67 - inferred durable design) and restaurant dining areas.
Product standards
Imaging:5MP resolution, 120 dB true WDR
Compression:Efficient H.265+ compression
View:180° fisheye view for wide coverage
Audio:Audio and alarm interface available
General:5MP fixed fisheye design for panoramic surveillance