| Availability: | |
|---|---|
iDS-2CD8A87G0P/PW
Hikvison
8525801302
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON) |
| Day & Night | Day, Night, Auto, Schedule, Alarm Trigger |
| Focal Length | 6 mm |
| FOV | 6 mm: horizontal FOV 51°, vertical FOV 55.2°, diagonal FOV 73° |
| Focus | Fixed focus (fixed focal lens) |
| Zoom Speed | Not applicable (no zoom function) |
| Main Stream | 50 Hz: 25 fps (2560 × 2880) 60 Hz: 24 fps (2560 × 2880) Video compression: H.265+/H.265/H.264+/H.264 |
| Wide Dynamic Range (WDR) | 120 dB |
| Dimension | 142.7 mm × 111.9 mm × 199.8 mm (5.62" × 4.41" × 7.87") |
| Weight | Approx. 1810 g (3.99 lb.) (device only);Approx. 990 g (2.18 lb.) (with package) |
| Material | Metal and plastic |
Application
High - rise Residential Areas: Detects littering from high - rise buildings to maintain clean and orderly residential environments.
Urban Street Management: Monitors streets near tall buildings for high - rise littering, aiding in urban sanitation enforcement.
Commercial Building Perimeters: Ensures the areas around commercial high - rises stay litter - free by identifying littering from upper floors.
Product standards
Imaging: 8MP resolution with dual - lens stitching for high - quality visuals; 120 dB WDR for clear imaging against strong backlight.
Durability: IP67 rated for water and dust resistance; built - in heater for clear imaging in rainy or snowy weather.
Special Function: Equipped with a dedicated High - Rise Littering Detection algorithm.