| Availability: | |
|---|---|
| Product type | EYA-S-C-TS-33/XX-P | ||
| Parameters | Minimum | Typical value | Maximum |
| Wavelength(nm) | 1535 | 1550 | 1565 |
| Control mode | ACC (default) /APC | ||
Input power(dBm) | -10 | 0 | 10 |
Output power(dBm) | - | - | 33 |
Extinction ratio(dB) | 20 | - | - |
Noise figure(dB) | - | - | 5 |
Supply voltage(V) | 174 | 220 | 260 |
Communication interface | RS232 | ||
Optical interface type | FC/APC or Customizable | ||
Dimension(mm) | (W×L×H) 260×320×120 | ||
Environmental Specifications
Parameters | Min | Max |
| Operating temperature (℃) | 0 | 40 |
Storage temperature (℃) | -40 | 75 |
Relative humidity (%RH) | 5 | 95 |
Environmental/Reliability testing | Compliant with Telcordia GR-1312 | |
Applications
Fibre sensing
Polarization-maintaining optical communication systems
Doppler wind detection radar