| Availability: | |
|---|---|
| Product type | SOA-S-0-130*100*15-XX/XX-1-1/1*® | ||
| Parameters | Minimum | Typical value | Maximum |
| Wavelength (nm) | 1270 | - | 1320 |
Input power (dBm) | -20.0 | - | 3.5 |
Saturation power (dBm ) | - | 7 | 10 |
Gain (dB) | 14 | 16 | 20 |
Noise figure (dB) | - | 7.5 | - |
Polarization dependent gain (dB) | - | - | 2 |
Supply voltage (V) | 4.75 | 5.00 | 5.25 |
Dimension (mm) | 130(L)×100(W)×15(H) | ||
*®SOA-S-0-130*100*15-XX/XX-1-1/1, where XX/XX represent output power and gain respectively.
Environmental indicators
Items | Minimum | Maximum |
| Operating temperature range (℃) | -5 | 55 |
Storage temperature range (℃) | -40 | 85 |
Relative humidity (%RH) | - | 85 |
Environmental/Reliability testing | Compliant with Telcordia GR-1312 | |
Applications
100G communication system
Optical fibre sensing