| Availability: | |
|---|---|
| Product Type | EYA-S-C-2U-XX/XX*① | ||
| Parameters | Minimum | Typical | Maximum |
| Wavelength (nm) | 1535 | 1550 | 1565 |
Input Power (dBm) | -5 | 3 | 10 |
Output Power (dBm) | 33 | - | 40 |
Number of output port | SC: 16/32/64; LC: 32/64 | ||
Output Power of Single Port (dB) | 10 | - | 23 |
Output Power Stability (dBm) | ±0.1 | ||
Gain (dB) | - | 40 | - |
| Noise Figure (dB) | ≤ 6.0(Pin=0dBm) | ||
Return Loss (dB) | ≤-45 | ||
Polarization Dependent Loss (dB) | <0.3 | ||
Polarization Dependent Gain (dB) | <0.4 | ||
Pump Power Leakage (dBm) | <-30 | ||
Operating Temperature (℃) | -5 | - | 55 |
Storage Temperature (℃) | -40 | - | 85 |
Power Supply (V) | AC220(160 - 265) /AC110 (90 - 130) /DC48 (38 - 72) | ||
Power Consumption (W) | - | - | 100 |
Communication Protocol | RS232/485 | ||
Optical Connector | LC/APC or Customized | ||
| Dimensions(mm) | 482(L)×450(W)×89(H) | ||
*① EYA-S-C-2U-XX/XX,the first XX means gain and the second XX means output power.
Applications
CATV
FTTH
Doppler lidar system