| Availability: | |
|---|---|
Parameters | Minimum | Typical | Maximum |
| Wavelength (nm) | 1528.77 | - | 1565.05 |
Input power (dBm) | -30 | - | 5 |
Output power (dBm) | 0 | - | 20 |
Gain (dB) | 0 | - | 30 |
Gain flatness (dB) | - | 1 | 1.5 |
Noise figure (dB) | - | 5.5 (@typical value) | 6 |
Return loss (dB) | - | ≤-45 | - |
Operating temperature (℃) | 0 | - | 75 |
Storage temperature (℃) | -40 | - | 85 |
Supply voltage (V) | 11.4 | 12 | 12.6 |
Power consumption (W) | - | - | 30 |
Communication interface | RS232/485 | ||
Electrical connector | TEM-115-02-03.0-FG-D-L1 (Customizable) | ||
Optical interface type | LC/SC/FC | ||
Pigtail length (cm) | 100±2 | ||
Dimension (mm) | 90(L)x70(W)x15(H) | ||
Applications
DWDM
Hydrophone system
Universities, research institutes