| Availability: | |
|---|---|
Product Type | MPC1-P12-S476 | MPC2-P12-S476 |
| Product Discription | (1+1)×1 Optical Fibre Combiner | (2+1)×1 Optical Fibre Combiner |
Signal Operating wavelength (nm) | 1500 - 1600, Typical 1550 | |
Pump Operating wavelength (nm) | 800 - 1000 | |
| Fibre Type | ||
Input Pump Fiber | SI 105/125 (0.22) | |
Input Signal Fiber | G.652.D or DCF 11/125 (0.12/0.46) | |
Output Fibre | DCF 11/125(0.12/0.46) | |
| Optical Properties | ||
| Pump Efficiency (%) | >90 (Typical 93) | |
Insertion Loss (dB) | <0.5 (Typical 0.3) | |
Isolator (dB) | ≥25 (Typical 30) | |
Max Pump Power per Port (W) | Typical 25 | |
| Environmental Properties | ||
| Operating Temperature (℃) | -5 to +70 | |
Relative Humidity(RH%) | 5 - 95 | |
Storage Temperature (℃) | -40 to +85 | |
| Appearance | ||
| Dimensions (mm) | 5×5×50,8×12×70 | |
Fibre Length (m) | 1.0 | |
Applications
CATV system
Communication system