| Availability: | |
|---|---|
| Product type | ERA-S-PC-90*70*25-XX/XX-1-1/1*® | ||
| Parameters | Minimum | Typical value | Maximum |
| Wavelength (nm) | 1530 | - | 1565 |
Input power (dBm) | -16 | -12 | 5 |
Output power (dBm) | - | 20 | 33 |
Extinction ratio (dB) | - | 20 | - |
Noise figure (dB) | - | 5.5 | 6.0 |
Return loss (dB) | 45 | ||
Supply voltage (V) | 4.75 | 5.00 | 5.25 |
Power consumption (W) | - | - | 40 |
Communication interface | RS232 | ||
Electric connector | TEM-115-02-03.0-FG-D-L1 or Customizable | ||
Optical interface type | FC/APC or Customizable | ||
Tail fibre length (cm) | >50 | ||
Dimension (mm) | 90(L)×70(W)×15(H) ;140( L) ×90( W) ×15(H) | ||
*®ERA-S-PC-90*70*25-XX/XX-1-1/1, where XX/XX represent output power and gain respectively.
Environmental indicators
Items | Minimum | Maximum |
| Operating temperature range (℃) | -5 | 55 |
Storage temperature range (℃) | -40 | 85 |
Relative humidity (%RH) | - | 85 |
Environmental/Reliability testing | Compliant with Telcordia GR-1312 | |
Applications
Optical fibre sensing
Polarization-maintaining optical communication system
Universities, research institutions
Doppler wind detection radar