| Availability: | |
|---|---|
Cat7 CAT6 CAT6A Cat5E
| Type | Cable Picture | Speed | Conductor Diameter (mm) | AWG |
| Cat5e UTP Solid Indoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.500 ± 0.005MM | 24AWG |
| Cat5e UTP Stranded Indoor | ![]() | 10/100/1000Base-T | Stranded Pure Bare Copper: 7*0.2MM | 24AWG |
| Cat5e UTP Solid Outdoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.500 ± 0.005MM | 24AWG |
| Cat5e FTP Solid Indoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.500 ± 0.005MM | 24AWG |
| Cat5e FTP Stranded Indoor | ![]() | 10/100/1000Base-T | Stranded Pure Bare Copper: 7*0.16MM | 26AWG |
| Cat5e FTP Solid Outdoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.500 ± 0.005MM | 24AWG |
| Cat5e SFTP Solid Indoor | ![]() | 1GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 24AWG |
| Cat5e SFTP Solid Outdoor | ![]() | 1GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 24AWG |
| Cat6 UTP Solid Indoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6 UTP Stranded Indoor | ![]() | 10/100/1000Base-T | Stranded Pure Bare Copper: 7*0.2MM | 24AWG |
| Cat6 UTP Solid Outdoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6 FTP Solid Indoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6 FTP Solid Outdoor | ![]() | 10/100/1000Base-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6 SFTP Solid Indoor | ![]() | 1GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6A UTP Solid Indoor | ![]() | 1G/10GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat6A FTP Solid Indoor | ![]() | 1G/10GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
| Cat7 SFTP Solid Indoor | ![]() | 1G/10GBase-T | Solid Bare Copper: 0.565 ± 0.005 | 23AWG |
Product Parameters
| Cable Type | Category 6 | Shielding Type | UTP |
| Cable Jacket | PVC CM | Cable Length | 305m |
| Reference Bandwidth | 550MHz | Data Rate Support | 10/100/1000Base-T |
| Wire Gauge | 23AWG | Cable Color | Blue/Black/Grey/Yellow/White/Red/Green/Orange |
| Conductor Type | Stranded Pure Bare Copper | Standard | ISO/IEC 11801, ANSI/TIA-568.2-D |
| Number of Conductors | 4 Pairs | Putup Type | Reel |
| Conductor Diameter (mm) | 0.5mm | Cable Outer Diameter (mm) | 5.8± 0.3 |
| Maximum Installation Tension (N) | 100 | Bend Radius (mm) | Static for 10 times the cable diameter, dynamic for 20 times the cable diameter. |
| Operating Temperature | -20 to 75°C (-4 to 167°F) | Installation Temperature | Installation Temperature: -20ºC to +60ºC Operation Temperature: -40ºC to +70ºC Cold bending: -20ºCx4h no crack |
Technical Characteristics
| Content | Technical Index |
| Maximum resistance imbalance | 2% |
| Insulation resistance | >5000 MΩ·km |
| Characteristic impedance | 4–100 MHz: 100 ± 5 Ω 101–250 MHz: 100 ± 20 Ω 251–500 MHz: 100 ± 25 Ω |
| Delay skew | ≤45 ns/100 m |
| Operating Temperature | Installation: –20 ℃ to +60 ℃ Operation: –40 ℃ to +70 ℃ Cold bending: –20 ℃ × 4 h no crack |
| Permissible bending radius during installation | 8 × outer diameter of twisted pair |
| Bending radius | Static: 10 × cable diameter Dynamic: 20 × cable diameter |
| Maximum tension | 400 N |
| Maximum conductor resistance | 75 Ω/km (23 AWG) 95 Ω/km (24 AWG) |
| Insulating material | HDPE |
| Minimum insulation resistance | 100 MΩ/km |
| Dielectric strength | 500 Vac / h min |
| Package | 305 m/box |