| Availability: | |
|---|---|
SC/LC/FC/ST
| Connector Type | SC/FC/LC/ST/MU/MPO etc. |
| Insertion Loss (dB) | Typical: 0.10; Maximum: 0.20 |
| Standards Compliance | Compliant with Telcordia GR-326-CORE Issue 4, IEC 61754 series, YD/T 1272 series, and RoHS standards |
| Operating Environment | -20 to +75°C |
| Environmental Protection | Compliant with RoHS standard |
Comply with the standard in lEC 61754-20 and YD/272.1-2003
| Type | FC/SC/LC/ST/MU/MPO/E2000/SMA/FC-ST/SC-ST/LC-SC/SC-FC... |
| Polish Method | PC/UPC/APC |
| Fiber Count | Simplex/Duplex/4/6... |
| Fiber Type | Single-mode/Multi-mode |
| Color | Blue/Green/Silver... |
Applications
Telecommunications
Video transmission
FTTH
CATV
Local area network
Fiber-optic sensors
Test instruments