Size: | |
---|---|
Availability: | |
HCPBF-13 HCPBF-13-PM HCPBF-15 HCPBF-15-PM
Product Application
Fiber optic gyroscope
Laser transmission
Fiber optic sensing
Nonlinear opticsData communications
Product Specifications
Item | Unit | Index | |||
Product Model | / | HCPBF-13 | HCPBF-13-PM | HCPBF-15 | HCPBF-15-PM |
Optical characteristics | |||||
Operating Wavelength | nm | 1310 | 1310 | 1550 | 1550 |
Transmission Bandwidth(<100 dB/km) | nm | 1290~1330 | 1290~1330 | 1500~1650 | 1500~1650 |
Attenuation | dB/km | ≤20 | ≤20 | ≤10 | ≤10 |
Mode Field Diameter | μm | 10±4 | 10±4 | 10±4 | 10±4 |
Birefringence | / | N/A | ≥1×10-⁴ | NA | ≥1×10-4 |
Geometric characteristics | |||||
Cladding Diameter | μm | 130±10 | 130±10 | 160±10 | 160±10 |
Fiber Diameter | μm | 230±20 | 230±20 | 250±20 | 250±20 |
Customized Messages
To prevent moisture and dust from entering the hollow microtube during storage and affecting subsequent performance, polarization-maintaining photonic crystal fibers must be sealed at both ends.