Size: | |
---|---|
Availability: | |
SMCF 3/15-125
Product Application
Distributed grating
Structural safety monitoring
Smart healthcare
Other polarization sensing systems
Product Specifications
Item | Unit | Index |
Model | / | SMCF 3/15-125 |
Structure Type | / | Three-core |
Optical characteristics | ||
Operating Wavelength | nm | 1550 |
Cut-off Wavelength | nm | ≤1510 |
Mode Field Diameter | μm | 9.5±1.0 |
Attenuation | dB/km | ≤10 |
Helix Pitch | mm | Customizable upon request |
Geometric characteristics | ||
Cladding Diameter | μm | 125.0±1.0 |
Coating Type | / | Double-layer UV-cured acrylic resin |
Coating Diameter | μm | 245.0±5.0 |
Environmental and mechanical characteristics | ||
Operating Temperature | ℃ | -55~+85 |
Screening Strength | kpsi | 100 |
Customized Messages
Fiber core structure can be customized according to customer requirements.
Fiber helix pitch can be customized according to customer requirements.