| Size: | |
|---|---|
| Availability: | |
PMYBPCF-14/135 PMYBPCF-40/200
Product Application
Ultrafast lasers
Defense, medical, and scientific research
Product Specifications
| Item | Unit | Index | |
| Product Model | / | PMYBPCF-14/135 | PMYBPCF-40/200 |
| Optical characteristics | |||
| Mode Properties | / | Single mode | Single mode |
| Beam Quality,Typical @1064nm | / | M²<1.3 | M²<1.3 |
| Cladding Numerical Aperture | / | ≥0.5 | 0.55~0.65 |
| Pump Absorption @915nm | dB/m | 2.3±0.35 | 3.75±0.75 |
| Pump Absorption @976nm | dB/m | ≈7 | ≈12 |
| Birefringence @1100nm | / | ≥1×10-4 | ≥1×10-4 |
| Geometric characteristics | |||
| Core Diameter | μm | 14 | 40 |
| Cladding Type | / | Double cladding | Double cladding |
| Pump Cladding Diameter | μm | 135±3 | 200±3 |
| Outer Cladding Diameter | μm | 275±8 | 450±20 |
| Fiber Diameter | μm | 360±15 | 540±30 |
Customized Messages
To prevent moisture and dust from entering the hollow microtube during storage and affecting subsequent performance, polarization-maintaining photonic crystal fibers must be sealed at both ends.